| Posizione | Vincitore | Sponsor | Premio (USD) |
|---|---|---|---|
| 1 | Dario Minieri | 528,418 | |
| 2 | Seth Fischer | 330,519 | |
| 3 | Justin Filtz | 214,139 | |
| 4 | Kevin Song | 141,983 | |
| 5 | John O'Shea | 98,923 | |
| 6 | Stuart Marshak | 73,784 | |
| 7 | Scotty Nguyen | 50,508 | |
| 8 | Frank Rusnak | 50,508 | |
| 9 | Todd Terry | 38,870 | |
| 10 | Alon Shahar | 38,870 | |
| 11 | Bruno Fitoussi | 27,232 | |
| 12 | Stephen Pierson | 27,232 | |
| 13 | Leo Fernandez | 19,086 | |
| 14 | Michael Skomac | 19,086 | |
| 15 | Jonathan Honig | 19,086 | |
| 16 | Terry Boyd | 19,086 | |
| 17 | Brendan Keenan | 19,086 | |
| 18 | Cory Albertson | 19,086 | |
| 19 | Bill Chen | 15,594 | |
| 20 | Kyle Burnside | 15,594 | |
| 21 | Kyle Hoffman | 15,594 | |
| 22 | Jason Mercier | 15,594 | |
| 23 | Paul Smith | 15,594 | |
| 24 | Keven Stammen | 15,594 | |
| 25 | Randall Brueckner | 12,103 | |
| 26 | Zachary Clark | 12,103 | |
| 27 | Kenneth Smaron | 12,103 | |
| 28 | Gary Haglund | 12,103 | |
| 29 | Scott Augustine | 12,103 | |
| 30 | Anthony Roux | 12,103 | |
| 31 | Shankar Pillai | 9,775 | |
| 32 | Shannon Shorr | 9,775 | |
| 33 | Ian Johns | 9,775 | |
| 34 | Scott Zakheim | 9,775 | |
| 35 | John Chou | 9,775 | |
| 36 | Igor Panchenko | 9,775 | |
| 37 | Manelic Minaya | 8,379 | |
| 38 | 8,379 | ||
| 39 | 8,379 | ||
| 40 | Billy Westom | 8,379 | |
| 41 | 8,379 | ||
| 42 | 8,379 | ||
| 43 | Ed Fernandez | 6,982 | |
| 44 | Daniele Cuomo | 6,982 | |
| 45 | Jess Yawitz | 6,982 | |
| 46 | Thomas Hover | 6,982 | |
| 47 | Jonathan Tamayo | 6,982 | |
| 48 | Aditya Agarwal | 6,982 | |
| 49 | Alex Michaels | 6,284 | |
| 50 | Jose Barbero | 6,284 | |
| 51 | Michael Glasser | 6,284 | |
| 52 | Jesse Chinni | 6,284 | |
| 53 | Michael Chrisanthopoulos | 6,284 | |
| 54 | Sebastian Soares | 6,284 | |
| 55 | Andrew Emory | 5,586 | |
| 56 | Noah Jefferson | 5,586 | |
| 57 | 5,586 | ||
| 58 | 5,586 | ||
| 59 | Eric Lucas | 5,586 | |
| 60 | Jonathan McGowan | 5,586 | |
| 61 | 5,120 | ||
| 62 | Aliaksandr Dzianisau | 5,120 | |
| 63 | Robert Lipkin | 5,120 | |
| 64 | Edmond Park | 5,120 | |
| 65 | Russ Floyd | 5,120 | |
| 66 | Patrick Goulding | 5,120 | |
| 67 | Roland Isra | 4,655 | |
| 68 | Sebastian Ruthenberg | 4,655 | |
| 69 | 4,655 | ||
| 70 | Paul Foltyn | 4,655 | |
| 71 | Roy Vandersluis | 4,655 | |
| 72 | George Veach | 4,655 | |
| 73 | James Haver | 4,655 | |
| 74 | 4,655 | ||
| 75 | 4,655 | ||
| 76 | 4,655 | ||
| 77 | 4,655 | ||
| 78 | Philip Collins | 4,655 | |
| 79 | 4,189 | ||
| 80 | Jeremiah Vinsant | 4,189 | |
| 81 | 4,189 | ||
| 82 | Mark Vos | 4,189 | |
| 83 | 4,189 | ||
| 84 | 4,189 | ||
| 85 | 4,189 | ||
| 86 | 4,189 | ||
| 87 | 4,189 | ||
| 88 | 4,189 | ||
| 89 | Ian Kim | 4,189 | |
| 90 | Kenna James | 4,189 | |
| 91 | 3,724 | ||
| 92 | 3,724 | ||
| 93 | 3,724 | ||
| 94 | 3,724 | ||
| 95 | 3,724 | ||
| 96 | 3,724 | ||
| 97 | 3,724 | ||
| 98 | 3,724 | ||
| 99 | 3,724 | ||
| 100 | David Bergerson | 3,724 | |
| 101 | 3,724 | ||
| 102 | 3,724 | ||
| 103 | David Peters | 3,724 | |
| 104 | 3,724 | ||
| 105 | 3,724 | ||
| 106 | Brandon Cantu | 3,724 | |
| 107 | 3,724 | ||
| 108 | 3,724 |
Alcuni suggerimenti di Luca Pagano per affrontare gli heads-up
La fonte N.1 per Notizie di Poker, Recensioni e Bonus
PokerNews.com è il più grande sito di Poker al mondo. Tra le altre cose, i visitatori troveranno quotidianamente articoli con le più recenti notizie di poker, dirette dei tornei, esclusivi video ed un’ampia sezione dedicata alle poker rooms online con dettagliate recensioni, i migliori bonus per il poker e molto altro.
Su PokerStars, i giocatori non solo possono affrontare i pros in diverse varianti di giochi di poker come il Texas Hold'em, ma anche giocare a poker gratis. I nuovi giocatori possono rispolverare le regole del poker e imparare la strategia del poker dai pros. Registra un account poker su PokerStars adesso.
© 2003-2013 PokerNews.com Tutti i diritti riservati