| Posizione | Vincitore | Sponsor | Premio (USD) |
|---|---|---|---|
| 1 | Joe Commisso | 911,855 | |
| 2 | Richard Lyndaker | 570,551 | |
| 3 | Edward Ochana | 368,891 | |
| 4 | Sam Trickett | 245,927 | |
| 5 | Tom Lutz | 174,041 | |
| 6 | Davidi Kitai | 120,693 | |
| 7 | Will Failla | 82,858 | |
| 8 | Jimmy Wong | 82,858 | |
| 9 | Steve Ware | 63,941 | |
| 10 | Bryan Pope | 63,941 | |
| 11 | Alex Jacob | 45,023 | |
| 12 | Leo Kam | 45,023 | |
| 13 | Jesper Petersen | 31,781 | |
| 14 | Jason Gray | 31,781 | |
| 15 | Paul Foltyn | 31,781 | |
| 16 | Bertrand Grospellier | 31,781 | |
| 17 | Martin Wiklund | 31,781 | |
| 18 | JJ Liu | 31,781 | |
| 19 | Jan Forsman | 26,106 | |
| 20 | Ferit Gabriellson | 26,106 | |
| 21 | Riku Koivurinne | 26,106 | |
| 22 | Eduard Scharf | 26,106 | |
| 23 | Magnus Persson | 26,106 | |
| 24 | Keith Hawkins | 26,106 | |
| 25 | Christopher Kline | 20,430 | |
| 26 | Maurizio Biasini | 20,430 | |
| 27 | Andrey Zaichenko | 20,430 | |
| 28 | Shannon Shorr | 20,430 | |
| 29 | Ray Henson | 20,430 | |
| 30 | Elliot Smith | 20,430 | |
| 31 | Ryan Daut | 16,647 | |
| 32 | Steven Weusten | 16,647 | |
| 33 | David Farber | 16,647 | |
| 34 | Chris Dombrowski | 16,647 | |
| 35 | Bryn Kenney | 16,647 | |
| 36 | Christo Vlassis | 16,647 | |
| 37 | Philip Sparta | 14,377 | |
| 38 | Nikolay Evdakov | 14,377 | |
| 39 | Tony Hachem | 14,377 | |
| 40 | Yuri Bokkel | 14,377 | |
| 41 | Keith Tilston | 14,377 | |
| 42 | Richard Murnick | 14,377 | |
| 43 | Craig Duffy | 12,107 | |
| 44 | Greg Pierson | 12,107 | |
| 45 | Patryk Hildebranski | 12,107 | |
| 46 | Edward Martin | 12,107 | |
| 47 | 12,107 | ||
| 48 | Per Mikael Hogbom | 12,107 | |
| 49 | Jonathan Aguiar | 10,972 | |
| 50 | Eugene Todd | 10,972 | |
| 51 | Jason Mercier | 10,972 | |
| 52 | Ben Hamnett | 10,972 | |
| 53 | Mike McClain | 10,972 | |
| 54 | James Burgoine | 10,972 | |
| 55 | Adam Elpayaa | 9,837 | |
| 56 | Cliff Pappas | 9,837 | |
| 57 | Michael Goldberg | 9,837 | |
| 58 | Bill Elliott | 9,837 | |
| 59 | Aaron Wilt | 9,837 | |
| 60 | Eric Mutrie | 9,837 | |
| 61 | Jens Klaning | 9,080 | |
| 62 | Nathan Sumrall | 9,080 | |
| 63 | Dan Shak | 9,080 | |
| 64 | Nick Binger | 9,080 | |
| 65 | Ken Einiger | 9,080 | |
| 66 | Mike Glasser | 9,080 | |
| 67 | Alex Millar | 8,323 | |
| 68 | Jon Heath | 8,323 | |
| 69 | Glen Chorny | 8,323 | |
| 70 | Devin Lake | 8,323 | |
| 71 | Robert Eckstut | 8,323 | |
| 72 | Richard Ashby | 8,323 | |
| 73 | Philip Yeh | 8,323 | |
| 74 | Chris McCormack | 8,323 | |
| 75 | Alan Smurfit | 8,323 | |
| 76 | Fredrik Halling | 8,323 | |
| 77 | Al Adler | 8,323 | |
| 78 | Steven Goosen | 8,323 |
Ronnie Bardah analizza per PokerNews la mano giocata durante un torneo. L'importanza della posizione e il valore del check-behind
La fonte N.1 per Notizie di Poker, Recensioni e Bonus
PokerNews.com è il più grande sito di Poker al mondo. Tra le altre cose, i visitatori troveranno quotidianamente articoli con le più recenti notizie di poker, dirette dei tornei, esclusivi video ed un’ampia sezione dedicata alle poker rooms online con dettagliate recensioni, i migliori bonus per il poker e molto altro.
Su PokerStars, i giocatori non solo possono affrontare i pros in diverse varianti di giochi di poker come il Texas Hold'em, ma anche giocare a poker gratis. I nuovi giocatori possono rispolverare le regole del poker e imparare la strategia del poker dai pros. Registra un account poker su PokerStars adesso.
© 2003-2013 PokerNews.com Tutti i diritti riservati