Iniziato 3rd Jul, 2009
2009 World Series of Poker
Event 57 - $10,000 World Championship No Limit Hold'em
Struttura dei Payout
| Posizione | Premio | Vincitore | Sponsor |
|---|---|---|---|
| 1 | $ 8,546,435 | - | |
| 2 | $ 5,182,601 | - | |
| 3 | $ 3,479,485 | - | |
| 4 | $ 2,502,787 | - | |
| 5 | $ 1,953,395 | - | |
| 6 | $ 1,587,133 | - | |
| 7 | $ 1,404,002 | - | |
| 8 | $ 1,300,228 | - | |
| 9 | $ 1,263,602 | - | |
| 10 | $ 896,730 | - | |
| 11 | $ 896,730 | - | |
| 12 | $ 896,730 | - | |
| 13 | $ 633,022 | - | |
| 14 | $ 633,022 | - | |
| 15 | $ 633,022 | - | |
| 16 | $ 500,557 | - | |
| 17 | $ 500,557 | - | |
| 18 | $ 500,557 | - | |
| 19 | $ 352,832 | - | |
| 20 | $ 352,832 | - | |
| 21 | $ 352,832 | - | |
| 22 | $ 352,832 | - | |
| 23 | $ 352,832 | - | |
| 24 | $ 352,832 | - | |
| 25 | $ 352,832 | - | |
| 26 | $ 352,832 | - | |
| 27 | $ 352,832 | - | |
| 28 | $ 253,941 | - | |
| 29 | $ 253,941 | - | |
| 30 | $ 253,941 | - | |
| 31 | $ 253,941 | - | |
| 32 | $ 253,941 | - | |
| 33 | $ 253,941 | - | |
| 34 | $ 253,941 | - | |
| 35 | $ 253,941 | - | |
| 36 | $ 253,941 | - | |
| 37 | $ 178,857 | - | |
| 38 | $ 178,857 | - | |
| 39 | $ 178,857 | - | |
| 40 | $ 178,857 | - | |
| 41 | $ 178,857 | - | |
| 42 | $ 178,857 | - | |
| 43 | $ 178,857 | - | |
| 44 | $ 178,857 | - | |
| 45 | $ 178,857 | - | |
| 46 | $ 138,568 | - | |
| 47 | $ 138,568 | - | |
| 48 | $ 138,568 | - | |
| 49 | $ 138,568 | - | |
| 50 | $ 138,568 | - | |
| 51 | $ 138,568 | - | |
| 52 | $ 138,568 | - | |
| 53 | $ 138,568 | - | |
| 54 | $ 138,568 | - | |
| 55 | $ 108,047 | - | |
| 56 | $ 108,047 | - | |
| 57 | $ 108,047 | - | |
| 58 | $ 108,047 | - | |
| 59 | $ 108,047 | - | |
| 60 | $ 108,047 | - | |
| 61 | $ 108,047 | - | |
| 62 | $ 108,047 | - | |
| 63 | $ 108,047 | - | |
| 64 | $ 90,344 | - | |
| 65 | $ 90,344 | Fernando Gordo | |
| 66 | $ 90,344 | Brian Powell | |
| 67 | $ 90,344 | - | |
| 68 | $ 90,344 | Clayton Newman | |
| 69 | $ 90,344 | Rifat Palevic | |
| 70 | $ 90,344 | Reed Hensel | |
| 71 | $ 90,344 | - | |
| 72 | $ 90,344 | - | |
| 73 | $ 68,979 | Daniel Neilson | |
| 74 | $ 68,979 | Tim Kahlmeyer | |
| 75 | $ 68,979 | - | |
| 76 | $ 68,979 | - | |
| 77 | $ 68,979 | Kent Goulding | |
| 78 | $ 68,979 | Peter Eastgate | |
| 79 | $ 68,979 | Owen Crowe | |
| 80 | $ 68,979 | Alex Jalali | |
| 81 | $ 68,979 | Matt Affleck | |
| 82 | $ 57,991 | - | |
| 83 | $ 57,991 | - | |
| 84 | $ 57,991 | Elad Magidov | |
| 85 | $ 57,991 | Alper Sar | |
| 86 | $ 57,991 | Kenny Tran | |
| 87 | $ 57,991 | Loic Degrou | |
| 88 | $ 57,991 | Wesley Ismay | |
| 89 | $ 57,991 | Jamie Brown | |
| 90 | $ 57,991 | Aaron Coulthard | |
| 91 | $ 47,003 | - | |
| 92 | $ 47,003 | - | |
| 93 | $ 47,003 | Minh Nguyen | |
| 94 | $ 47,003 | Kasper Cordes | |
| 95 | $ 47,003 | Tien Shou | |
| 96 | $ 47,003 | Noah Boeken | |
| 97 | $ 47,003 | - | |
| 98 | $ 47,003 | Hac Dang | |
| 99 | $ 47,003 | Ryan Hart | |
| 100 | $ 40,288 | Bernhard Perner | |
| 101 | $ 40,288 | Royal Wiseman | |
| 102 | $ 40,288 | David Benyamine | |
| 103 | $ 40,288 | - | |
| 104 | $ 40,288 | Alex Gurevich | |
| 105 | $ 40,288 | - | |
| 106 | $ 40,288 | Anh Van Nguyen | |
| 107 | $ 40,288 | Joel Patchell | |
| 108 | $ 40,288 | JC Tran | |
| 109 | $ 40,288 | - | |
| 110 | $ 40,288 | Cristian Tardea | |
| 111 | $ 40,288 | Joseph Sanders | |
| 112 | $ 40,288 | Sarne Lightman | |
| 113 | $ 40,288 | Dwayne Stacey | |
| 114 | $ 40,288 | Karl Mahrenholz | |
| 115 | $ 40,288 | - | |
| 116 | $ 40,288 | Danny Smith | |
| 117 | $ 40,288 | David Diaz | |
| 118 | $ 40,288 | - | |
| 119 | $ 40,288 | - | |
| 120 | $ 40,288 | Dag Palovic | |
| 121 | $ 40,288 | Mihail Stoykov | |
| 122 | $ 40,288 | Bertrand 'ElkY' Grospellier | |
| 123 | $ 40,288 | Joe Luht | |
| 124 | $ 40,288 | Eric Cloutier | |
| 125 | $ 40,288 | Theo Tran | |
| 126 | $ 40,288 | Jim Routos | |
| 127 | $ 40,288 | - | |
| 128 | $ 40,288 | - | |
| 129 | $ 40,288 | Blair Hinkle | |
| 130 | $ 40,288 | Mark Abrantes | |
| 131 | $ 40,288 | - | |
| 132 | $ 40,288 | Don Tran | |
| 133 | $ 40,288 | - | |
| 134 | $ 40,288 | Jim Hartley | |
| 135 | $ 40,288 | Edward Teems | |
| 136 | $ 40,288 | Bolivar Palacios | |
| 137 | $ 40,288 | Nasr El Nasr | |
| 138 | $ 40,288 | Thierry van den Berg | |
| 139 | $ 40,288 | Herbie Gelman | |
| 140 | $ 40,288 | Robert Allen | |
| 141 | $ 40,288 | Steven Levy | |
| 142 | $ 40,288 | Jose Rosenkrantz | |
| 143 | $ 40,288 | Ian Woodley | |
| 144 | $ 40,288 | Alex Prendes | |
| 145 | $ 40,288 | Joe Serock | |
| 146 | $ 40,288 | - | |
| 147 | $ 40,288 | - | |
| 148 | $ 40,288 | Michael Comer | |
| 149 | $ 40,288 | Maurizio Saieva | |
| 150 | $ 40,288 | Craig Crivello | |
| 151 | $ 40,288 | Greg Thompson | |
| 152 | $ 40,288 | Eracles Panayiotou | |
| 153 | $ 40,288 | Brian Hansen | |
| 154 | $ 40,288 | Scott Blackman | |
| 155 | $ 40,288 | John Monnette | |
| 156 | $ 40,288 | Chris Bjorin | |
| 157 | $ 40,288 | Salvatore Bonavena | |
| 158 | $ 40,288 | Bryan Kerr | |
| 159 | $ 40,288 | Cary Katz | |
| 160 | $ 40,288 | Carter Swidler | |
| 161 | $ 40,288 | Vesa Leikos | |
| 162 | $ 40,288 | Cole South | |
| 163 | $ 36,626 | Adam Latimer | |
| 164 | $ 36,626 | Marty Zabib | |
| 165 | $ 36,626 | Taher Alisheik | |
| 166 | $ 36,626 | Cristian Heich | |
| 167 | $ 36,626 | Seth Thomsen | |
| 168 | $ 36,626 | - | |
| 169 | $ 36,626 | - | |
| 170 | $ 36,626 | Michael Greco | |
| 171 | $ 36,626 | - | |
| 172 | $ 36,626 | Michael Merichko | |
| 173 | $ 36,626 | - | |
| 174 | $ 36,626 | Tony McGlone | |
| 175 | $ 36,626 | - | |
| 176 | $ 36,626 | - | |
| 177 | $ 36,626 | Ludovic Lachance | |
| 178 | $ 36,626 | Scott Eskenazi | |
| 179 | $ 36,626 | Harry Kazazian | |
| 180 | $ 36,626 | Dan Bilzerian | |
| 181 | $ 36,626 | Paul Smith | |
| 182 | $ 36,626 | Jamin Stokes | |
| 183 | $ 36,626 | Viet Nguyen | |
| 184 | $ 36,626 | Mike Minetti | |
| 185 | $ 36,626 | - | |
| 186 | $ 36,626 | Lou Diamond Phillips | |
| 187 | $ 36,626 | Huub Verdonschot | |
| 188 | $ 36,626 | Paul Lieu | |
| 189 | $ 36,626 | Eugene Fouksman | |
| 190 | $ 36,626 | Corey Hochman | |
| 191 | $ 36,626 | Mike Linn | |
| 192 | $ 36,626 | Adam Sanders | |
| 193 | $ 36,626 | Adam Croffut | |
| 194 | $ 36,626 | Charles Wood | |
| 195 | $ 36,626 | David Fox | |
| 196 | $ 36,626 | Daryl Jace | |
| 197 | $ 36,626 | - | |
| 198 | $ 36,626 | - | |
| 199 | $ 36,626 | Ilosvay Zsolt | |
| 200 | $ 36,626 | Kevin Jenkins | |
| 201 | $ 36,626 | - | |
| 202 | $ 36,626 | Hans Hein | |
| 203 | $ 36,626 | Estelle Denis | |
| 204 | $ 36,626 | - | |
| 205 | $ 36,626 | Nick Schulman | |
| 206 | $ 36,626 | Adam White | |
| 207 | $ 36,626 | - | |
| 208 | $ 36,626 | Kyle Wilson | |
| 209 | $ 36,626 | Joe Monro | |
| 210 | $ 36,626 | Tyler Patterson | |
| 211 | $ 36,626 | Joseph Baldwin | |
| 212 | $ 36,626 | Mark Fisher | |
| 213 | $ 36,626 | Benjamin Kramer | |
| 214 | $ 36,626 | Tom Lutz | |
| 215 | $ 36,626 | Claudio Baptista | |
| 216 | $ 36,626 | Kevin O'Donnell | |
| 217 | $ 36,626 | Oliver Klatt | |
| 218 | $ 36,626 | Richard Washinsky | |
| 219 | $ 36,626 | - | |
| 220 | $ 36,626 | Donald Crabtree | |
| 221 | $ 36,626 | - | |
| 222 | $ 36,626 | Saar Wilf | |
| 223 | $ 36,626 | Guy Calvert | |
| 224 | $ 36,626 | Alfio Battisti | |
| 225 | $ 36,626 | Wayne Lewis | |
| 226 | $ 32,963 | Amir Lehavot | |
| 227 | $ 32,963 | Patrick Hanoteau | |
| 228 | $ 32,963 | Pedro Fernandez Cavazos | |
| 229 | $ 32,963 | Antonio Cavezza | |
| 230 | $ 32,963 | - | |
| 231 | $ 32,963 | Ed Perry | |
| 232 | $ 32,963 | - | |
| 233 | $ 32,963 | David Patent | |
| 234 | $ 32,963 | Robert Preston | |
| 235 | $ 32,963 | Justin Henry | |
| 236 | $ 32,963 | Michael Castaldo | |
| 237 | $ 32,963 | Todd Hunter | |
| 238 | $ 32,963 | Kara Scott | |
| 239 | $ 32,963 | Gabe Walls | |
| 240 | $ 32,963 | Samuel Edwards | |
| 241 | $ 32,963 | Ashley Cheung | |
| 242 | $ 32,963 | Mads Andersen | |
| 243 | $ 32,963 | Will Haydon | |
| 244 | $ 32,963 | Vijayan Nagarajan | |
| 245 | $ 32,963 | Jordan Rich | |
| 246 | $ 32,963 | Benjamin Kang | |
| 247 | $ 32,963 | Dan Shak | |
| 248 | $ 32,963 | - | |
| 249 | $ 32,963 | Jeffrey Papola | |
| 250 | $ 32,963 | Bruce Perry | |
| 251 | $ 32,963 | Luis Silva Salinas | |
| 252 | $ 32,963 | Dan Harrington | |
| 253 | $ 32,963 | Sean Nolan | |
| 254 | $ 32,963 | Carl Olson | |
| 255 | $ 32,963 | Casey Sobczewski | |
| 256 | $ 32,963 | Chad Awerbuch | |
| 257 | $ 32,963 | - | |
| 258 | $ 32,963 | Scott Baumstein | |
| 259 | $ 32,963 | Markus Gonsalves | |
| 260 | $ 32,963 | - | |
| 261 | $ 32,963 | Dominik Kulicki | |
| 262 | $ 32,963 | David Zeitlin | |
| 263 | $ 32,963 | Rolf Slotboom | |
| 264 | $ 32,963 | Meyer Rainer | |
| 265 | $ 32,963 | - | |
| 266 | $ 32,963 | - | |
| 267 | $ 32,963 | - | |
| 268 | $ 32,963 | Gordon Eng | |
| 269 | $ 32,963 | Sean Lew | |
| 270 | $ 32,963 | Andrew Li | |
| 271 | $ 32,963 | - | |
| 272 | $ 32,963 | - | |
| 273 | $ 32,963 | Ken Harbaugh | |
| 274 | $ 32,963 | Brendan Taylor | |
| 275 | $ 32,963 | Steve Phung | |
| 276 | $ 32,963 | - | |
| 277 | $ 32,963 | Sven Mol | |
| 278 | $ 32,963 | Michael Shvartsman | |
| 279 | $ 32,963 | Matt Schwarmann | |
| 280 | $ 32,963 | Peter Kremenliev | |
| 281 | $ 32,963 | Osmin Dardon | |
| 282 | $ 32,963 | Jeremy Wien | |
| 283 | $ 32,963 | Josh Tieman | |
| 284 | $ 32,963 | - | |
| 285 | $ 32,963 | Jacob Avital | |
| 286 | $ 32,963 | Henrik Warn | |
| 287 | $ 32,963 | - | |
| 288 | $ 32,963 | Rebecca Campbell | |
| 289 | $ 29,911 | Mauro Corsetti | |
| 290 | $ 29,911 | Allen Kennedy | |
| 291 | $ 29,911 | - | |
| 292 | $ 29,911 | Gjorgji Chuchuk | |
| 293 | $ 29,911 | - | |
| 294 | $ 29,911 | James Keys | |
| 295 | $ 29,911 | Lasse Nielsen | |
| 296 | $ 29,911 | Kirk Banks | |
| 297 | $ 29,911 | Adam Knepp | |
| 298 | $ 29,911 | - | |
| 299 | $ 29,911 | - | |
| 300 | $ 29,911 | Roger Pruzansky | |
| 301 | $ 29,911 | Scott Buller | |
| 302 | $ 29,911 | Jason Ramirez | |
| 303 | $ 29,911 | Patrick Stemper | |
| 304 | $ 29,911 | - | |
| 305 | $ 29,911 | Jamie Shaevel | |
| 306 | $ 29,911 | Gregg Turk | |
| 307 | $ 29,911 | Quentin Lae | |
| 308 | $ 29,911 | Kevin Saul | |
| 309 | $ 29,911 | Kenny Hsiung | |
| 310 | $ 29,911 | - | |
| 311 | $ 29,911 | - | |
| 312 | $ 29,911 | Zhehao Zhang | |
| 313 | $ 29,911 | Paul Houston | |
| 314 | $ 29,911 | Niclas Elfstedt | |
| 315 | $ 29,911 | - | |
| 316 | $ 29,911 | Roger Goa | |
| 317 | $ 29,911 | David Wickman | |
| 318 | $ 29,911 | - | |
| 319 | $ 29,911 | David Hong | |
| 320 | $ 29,911 | - | |
| 321 | $ 29,911 | Felix Osterland | |
| 322 | $ 29,911 | Scott Mayfield | |
| 323 | $ 29,911 | Kyriacos Dionysiou | |
| 324 | $ 29,911 | - | |
| 325 | $ 29,911 | Igor Holiday | |
| 326 | $ 29,911 | - | |
| 327 | $ 29,911 | - | |
| 328 | $ 29,911 | - | |
| 329 | $ 29,911 | Andrew Tuttle | |
| 330 | $ 29,911 | - | |
| 331 | $ 29,911 | - | |
| 332 | $ 29,911 | Mikael Ay | |
| 333 | $ 29,911 | - | |
| 334 | $ 29,911 | - | |
| 335 | $ 29,911 | - | |
| 336 | $ 29,911 | - | |
| 337 | $ 29,911 | Robert Lipkin | |
| 338 | $ 29,911 | Burt Boutin | |
| 339 | $ 29,911 | - | |
| 340 | $ 29,911 | Benjamin Eilers | |
| 341 | $ 29,911 | - | |
| 342 | $ 29,911 | - | |
| 343 | $ 29,911 | - | |
| 344 | $ 29,911 | Ron Amos | |
| 345 | $ 29,911 | Jared Bluestein | |
| 346 | $ 29,911 | Vitaly Lunkin | |
| 347 | $ 29,911 | Rudy Carson | |
| 348 | $ 29,911 | Dieter Albrecht | |
| 349 | $ 29,911 | Sander Lylloff | |
| 350 | $ 29,911 | Remy Biechel | |
| 351 | $ 29,911 | Andy Black | |
| 352 | $ 29,911 | Bobby Baldwin | |
| 353 | $ 29,911 | Nicholas Power | |
| 354 | $ 29,911 | David Pacheco | |
| 355 | $ 29,911 | Shawn Pilot | |
| 356 | $ 29,911 | - | |
| 357 | $ 29,911 | - | |
| 358 | $ 29,911 | Richard Harrington | |
| 359 | $ 29,911 | - | |
| 360 | $ 29,911 | Richard Toth | |
| 361 | $ 27,469 | Kevin McCarthy | |
| 362 | $ 27,469 | Jeremy Kottler | |
| 363 | $ 27,469 | Mohamed Hammoud | |
| 364 | $ 27,469 | - | |
| 365 | $ 27,469 | Matt Molinari | |
| 366 | $ 27,469 | - | |
| 367 | $ 27,469 | David Whalen | |
| 368 | $ 27,469 | David Levi | |
| 369 | $ 27,469 | Marla Schwartz | |
| 370 | $ 27,469 | - | |
| 371 | $ 27,469 | Charles Chrysostomou | |
| 372 | $ 27,469 | Tyson Marks | |
| 373 | $ 27,469 | Soutchay Chansombath | |
| 374 | $ 27,469 | Michael Bisutti | |
| 375 | $ 27,469 | Jon Eaton | |
| 376 | $ 27,469 | John Bunch | |
| 377 | $ 27,469 | Chris Viox | |
| 378 | $ 27,469 | Arjan van Bavel | |
| 379 | $ 27,469 | Rellie Sigua | |
| 380 | $ 27,469 | Fergal Nealon | |
| 381 | $ 27,469 | - | |
| 382 | $ 27,469 | Brian Kennedy | |
| 383 | $ 27,469 | Nick Brancato | |
| 384 | $ 27,469 | James Bayer | |
| 385 | $ 27,469 | Dariusz Paszkiewicz | |
| 386 | $ 27,469 | Jeffrey Anderson | |
| 387 | $ 27,469 | Thor Hansen | |
| 388 | $ 27,469 | - | |
| 389 | $ 27,469 | Christopher Adlesh | |
| 390 | $ 27,469 | Ray DeBruyn | |
| 391 | $ 27,469 | David Blatte | |
| 392 | $ 27,469 | Amir Esfandiary | |
| 393 | $ 27,469 | C.K. Hua | |
| 394 | $ 27,469 | Daniel Rudd | |
| 395 | $ 27,469 | - | |
| 396 | $ 27,469 | Todd Lundwall | |
| 397 | $ 27,469 | William Robertie | |
| 398 | $ 27,469 | Peter Debaene | |
| 399 | $ 27,469 | Matthew Waxman | |
| 400 | $ 27,469 | - | |
| 401 | $ 27,469 | Jarrod Holmes | |
| 402 | $ 27,469 | Jeff Kimber | |
| 403 | $ 27,469 | Isidro Martinez | |
| 404 | $ 27,469 | - | |
| 405 | $ 27,469 | Keith Burt | |
| 406 | $ 27,469 | - | |
| 407 | $ 27,469 | Leo Labbe | |
| 408 | $ 27,469 | - | |
| 409 | $ 27,469 | Antoine Amourette | |
| 410 | $ 27,469 | Victor Greeley | |
| 411 | $ 27,469 | Paulus Valkenburg | |
| 412 | $ 27,469 | Julian Parmann | |
| 413 | $ 27,469 | - | |
| 414 | $ 27,469 | - | |
| 415 | $ 27,469 | Jeffrey Norman | |
| 416 | $ 27,469 | Kenneth Kessler | |
| 417 | $ 27,469 | Mark Lisinsky | |
| 418 | $ 27,469 | Lance Gettler | |
| 419 | $ 27,469 | - | |
| 420 | $ 27,469 | Mike Sexton | |
| 421 | $ 27,469 | - | |
| 422 | $ 27,469 | Stan Sinclair | |
| 423 | $ 27,469 | Kelly Kim | |
| 424 | $ 27,469 | Craig McConville | |
| 425 | $ 27,469 | Ramzi Jelassi | |
| 426 | $ 27,469 | - | |
| 427 | $ 27,469 | Raul Mestre | |
| 428 | $ 27,469 | Patrick Bruel | |
| 429 | $ 27,469 | Norman Gautron | |
| 430 | $ 27,469 | - | |
| 431 | $ 27,469 | Luis Leyva-Castro | |
| 432 | $ 27,469 | Vadim Gruzglin | |
| 433 | $ 25,027 | - | |
| 434 | $ 25,027 | - | |
| 435 | $ 25,027 | Jeffrey Carris | |
| 436 | $ 25,027 | Phil Hellmuth | |
| 437 | $ 25,027 | Matt Brady | |
| 438 | $ 25,027 | Rene Freymann | |
| 439 | $ 25,027 | - | |
| 440 | $ 25,027 | Clark Curry | |
| 441 | $ 25,027 | Jason Tremblay | |
| 442 | $ 25,027 | Justin Bonomo | |
| 443 | $ 25,027 | - | |
| 444 | $ 25,027 | Jason Maxwell | |
| 445 | $ 25,027 | - | |
| 446 | $ 25,027 | Edward Harris | |
| 447 | $ 25,027 | - | |
| 448 | $ 25,027 | - | |
| 449 | $ 25,027 | - | |
| 450 | $ 25,027 | Anthony Scherer | |
| 451 | $ 25,027 | Michael Tucci | |
| 452 | $ 25,027 | Surinder SUnar | |
| 453 | $ 25,027 | Phil Mader | |
| 454 | $ 25,027 | - | |
| 455 | $ 25,027 | Shayne Heine | |
| 456 | $ 25,027 | - | |
| 457 | $ 25,027 | Karec Terrell | |
| 458 | $ 25,027 | - | |
| 459 | $ 25,027 | Julius Malzanini | |
| 460 | $ 25,027 | Dino Brivati | |
| 461 | $ 25,027 | Jerry Connor | |
| 462 | $ 25,027 | - | |
| 463 | $ 25,027 | - | |
| 464 | $ 25,027 | Maxwell Kirkpatrick | |
| 465 | $ 25,027 | Richard Sinclair | |
| 466 | $ 25,027 | - | |
| 467 | $ 25,027 | - | |
| 468 | $ 25,027 | Daniel Carter | |
| 469 | $ 25,027 | - | |
| 470 | $ 25,027 | Henry Mlekoday | |
| 471 | $ 25,027 | Kyle Brossia | |
| 472 | $ 25,027 | Steven Feren | |
| 473 | $ 25,027 | Radek Chvala | |
| 474 | $ 25,027 | Martins Adeniya | |
| 475 | $ 25,027 | Bryan Pimlott | |
| 476 | $ 25,027 | Douglas Campbell | |
| 477 | $ 25,027 | Robert Campbell | |
| 478 | $ 25,027 | David Olson | |
| 479 | $ 25,027 | Daniel Vorbeck | |
| 480 | $ 25,027 | Paul Wasicka | |
| 481 | $ 25,027 | - | |
| 482 | $ 25,027 | Jason Melnick | |
| 483 | $ 25,027 | Michael Graydon | |
| 484 | $ 25,027 | - | |
| 485 | $ 25,027 | - | |
| 486 | $ 25,027 | Carlos Oliveira | |
| 487 | $ 25,027 | George Lusby | |
| 488 | $ 25,027 | Fabrizio La Spada | |
| 489 | $ 25,027 | Lennart Konst | |
| 490 | $ 25,027 | - | |
| 491 | $ 25,027 | - | |
| 492 | $ 25,027 | - | |
| 493 | $ 25,027 | Adrian Moreno | |
| 494 | $ 25,027 | - | |
| 495 | $ 25,027 | - | |
| 496 | $ 25,027 | Steven Dunkelberg | |
| 497 | $ 25,027 | Leo Kam | |
| 498 | $ 25,027 | Alexander Kostritsyn | |
| 499 | $ 25,027 | Ronald Lee | |
| 500 | $ 25,027 | Ryan Brauer | |
| 501 | $ 25,027 | Anders Taylor | |
| 502 | $ 25,027 | Sarah Hale | |
| 503 | $ 25,027 | - | |
| 504 | $ 25,027 | John Hammer | |
| 505 | $ 23,196 | George Abdallah | |
| 506 | $ 23,196 | Luka Gojcaj | |
| 507 | $ 23,196 | - | |
| 508 | $ 23,196 | Van Nguyen | |
| 509 | $ 23,196 | Babak Razi | |
| 510 | $ 23,196 | Jason Adler | |
| 511 | $ 23,196 | Paren Arzoomanian | |
| 512 | $ 23,196 | - | |
| 513 | $ 23,196 | Russell Kamer | |
| 514 | $ 23,196 | Christopher Brammer | |
| 515 | $ 23,196 | - | |
| 516 | $ 23,196 | Eduardo Santi | |
| 517 | $ 23,196 | - | |
| 518 | $ 23,196 | Steven van Zadelhoff | |
| 519 | $ 23,196 | - | |
| 520 | $ 23,196 | Colin Tang | |
| 521 | $ 23,196 | Philippe Castella | |
| 522 | $ 23,196 | - | |
| 523 | $ 23,196 | Jesper Hougaard | |
| 524 | $ 23,196 | - | |
| 525 | $ 23,196 | - | |
| 526 | $ 23,196 | - | |
| 527 | $ 23,196 | - | |
| 528 | $ 23,196 | Dumitru Filipescu | |
| 529 | $ 23,196 | Bryan Swift | |
| 530 | $ 23,196 | - | |
| 531 | $ 23,196 | - | |
| 532 | $ 23,196 | Robert McLaughlin | |
| 533 | $ 23,196 | Terry Garner | |
| 534 | $ 23,196 | Raymond Muster | |
| 535 | $ 23,196 | Nelson Dantas | |
| 536 | $ 23,196 | - | |
| 537 | $ 23,196 | Mark Sykes | |
| 538 | $ 23,196 | Balazs Botond | |
| 539 | $ 23,196 | Mark Gregorich | |
| 540 | $ 23,196 | - | |
| 541 | $ 23,196 | Brian Shapiro | |
| 542 | $ 23,196 | - | |
| 543 | $ 23,196 | Ronald Cook | |
| 544 | $ 23,196 | - | |
| 545 | $ 23,196 | Joey Lovelady | |
| 546 | $ 23,196 | - | |
| 547 | $ 23,196 | Alexandre Roos | |
| 548 | $ 23,196 | Gylbert Drolet | |
| 549 | $ 23,196 | Nikhil Persaud | |
| 550 | $ 23,196 | - | |
| 551 | $ 23,196 | Joas Mudde | |
| 552 | $ 23,196 | - | |
| 553 | $ 23,196 | - | |
| 554 | $ 23,196 | Clyde Nooris | |
| 555 | $ 23,196 | - | |
| 556 | $ 23,196 | Nuno Goncalves | |
| 557 | $ 23,196 | Dennis Drescher | |
| 558 | $ 23,196 | - | |
| 559 | $ 23,196 | Chris Verkerk | |
| 560 | $ 23,196 | - | |
| 561 | $ 23,196 | Chris Ferguson | |
| 562 | $ 23,196 | Keith Wintermans | |
| 563 | $ 23,196 | Nathan Hays | |
| 564 | $ 23,196 | Mark Weil | |
| 565 | $ 23,196 | - | |
| 566 | $ 23,196 | - | |
| 567 | $ 23,196 | Magnus Persson | |
| 568 | $ 23,196 | Robert Mobley | |
| 569 | $ 23,196 | - | |
| 570 | $ 23,196 | Eldon Elias | |
| 571 | $ 23,196 | Kyle Brown | |
| 572 | $ 23,196 | Michael Mayhood | |
| 573 | $ 23,196 | Brian Brunner | |
| 574 | $ 23,196 | - | |
| 575 | $ 23,196 | Edward Riordan | |
| 576 | $ 23,196 | Michael Katz | |
| 577 | $ 21,365 | David Postar | |
| 578 | $ 21,365 | - | |
| 579 | $ 21,365 | Uffe Holm | |
| 580 | $ 21,365 | Kevin Dean | |
| 581 | $ 21,365 | - | |
| 582 | $ 21,365 | David Schnettler | |
| 583 | $ 21,365 | Jason Sackler | |
| 584 | $ 21,365 | Clarence Willingham | |
| 585 | $ 21,365 | Gavin Emrich | |
| 586 | $ 21,365 | Kevin Allen | |
| 587 | $ 21,365 | Michael Kinney | |
| 588 | $ 21,365 | Diogo Borges | |
| 589 | $ 21,365 | Mikael Thuritz | |
| 590 | $ 21,365 | Ari Levy | |
| 591 | $ 21,365 | David Sapery | |
| 592 | $ 21,365 | Kristy Gazes | |
| 593 | $ 21,365 | Preben Norup | |
| 594 | $ 21,365 | - | |
| 595 | $ 21,365 | Lee Pope | |
| 596 | $ 21,365 | - | |
| 597 | $ 21,365 | David Williams | |
| 598 | $ 21,365 | Jason Su | |
| 599 | $ 21,365 | James Campbell | |
| 600 | $ 21,365 | - | |
| 601 | $ 21,365 | - | |
| 602 | $ 21,365 | Farukh Tach | |
| 603 | $ 21,365 | David Wells | |
| 604 | $ 21,365 | Anthony Roux | |
| 605 | $ 21,365 | - | |
| 606 | $ 21,365 | - | |
| 607 | $ 21,365 | Christina Renz | |
| 608 | $ 21,365 | Michael Nye | |
| 609 | $ 21,365 | - | |
| 610 | $ 21,365 | - | |
| 611 | $ 21,365 | - | |
| 612 | $ 21,365 | - | |
| 613 | $ 21,365 | Matthew Casterella | |
| 614 | $ 21,365 | Sylvester Geoghegan | |
| 615 | $ 21,365 | Jason Lademan | |
| 616 | $ 21,365 | Sol Bergren | |
| 617 | $ 21,365 | - | |
| 618 | $ 21,365 | Brian Hodhod | |
| 619 | $ 21,365 | Melanie Banfield | |
| 620 | $ 21,365 | Dana Kellstrom | |
| 621 | $ 21,365 | Amir Marmar | |
| 622 | $ 21,365 | Stuart Schrenzel | |
| 623 | $ 21,365 | - | |
| 624 | $ 21,365 | - | |
| 625 | $ 21,365 | - | |
| 626 | $ 21,365 | Andrew Sayegh | |
| 627 | $ 21,365 | - | |
| 628 | $ 21,365 | Erik Wilson | |
| 629 | $ 21,365 | Miguel Gutierrez | |
| 630 | $ 21,365 | - | |
| 631 | $ 21,365 | - | |
| 632 | $ 21,365 | - | |
| 633 | $ 21,365 | Trond Eidsvig | |
| 634 | $ 21,365 | John Olds | |
| 635 | $ 21,365 | - | |
| 636 | $ 21,365 | Jaroslaw Osinski | |
| 637 | $ 21,365 | Scott Ian | |
| 638 | $ 21,365 | Trevor Savage | |
| 639 | $ 21,365 | - | |
| 640 | $ 21,365 | - | |
| 641 | $ 21,365 | Gabriel Vallejos | |
| 642 | $ 21,365 | - | |
| 643 | $ 21,365 | - | |
| 644 | $ 21,365 | Robert Roos | |
| 645 | $ 21,365 | Matthias de Meulder | |
| 646 | $ 21,365 | - | |
| 647 | $ 21,365 | Staffan Fagelberg | |
| 648 | $ 21,365 | Jay Chase |




